<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 8 out of every 6 hermaphrotides may have gingivitis.</title>
	<atom:link href="http://requiemofrandomness.com/2009/04/8-out-of-every-6-hermaphrotides-may-have-gingivitis/feed/" rel="self" type="application/rss+xml" />
	<link>http://requiemofrandomness.com/2009/04/8-out-of-every-6-hermaphrotides-may-have-gingivitis/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2012 03:22:31 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>By: thegleek</title>
		<link>http://requiemofrandomness.com/2009/04/8-out-of-every-6-hermaphrotides-may-have-gingivitis/comment-page-1/#comment-10</link>
		<dc:creator><![CDATA[thegleek]]></dc:creator>
		<pubDate>Wed, 15 Apr 2009 07:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.requiemofrandomness.com/one/?p=11#comment-10</guid>
		<description><![CDATA[i dunno. ppl alway seem to want to justify their statistics with facts that contain numbers. why is the number a say all end all in this equation? i think the real truth of any statement that one makes is how it was presented to you and in what manner did your eyeballs accept it? were they shocked by the font selection? was the color to their liking? the amount of words and letters typed out... was it pleasant? i personally think when ppl type capital i&#039;s it scares the living shit of me and i want to tear out their SHiFT and i keys and shove them in their eye sockets. that to me is what statistics are. fuck numbers.]]></description>
		<content:encoded><![CDATA[<p>i dunno. ppl alway seem to want to justify their statistics with facts that contain numbers. why is the number a say all end all in this equation? i think the real truth of any statement that one makes is how it was presented to you and in what manner did your eyeballs accept it? were they shocked by the font selection? was the color to their liking? the amount of words and letters typed out&#8230; was it pleasant? i personally think when ppl type capital i&#8217;s it scares the living shit of me and i want to tear out their SHiFT and i keys and shove them in their eye sockets. that to me is what statistics are. fuck numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julio</title>
		<link>http://requiemofrandomness.com/2009/04/8-out-of-every-6-hermaphrotides-may-have-gingivitis/comment-page-1/#comment-8</link>
		<dc:creator><![CDATA[Julio]]></dc:creator>
		<pubDate>Wed, 08 Apr 2009 20:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.requiemofrandomness.com/one/?p=11#comment-8</guid>
		<description><![CDATA[Hermaphrodite dentistry has long been know to be a recession proof industry.]]></description>
		<content:encoded><![CDATA[<p>Hermaphrodite dentistry has long been know to be a recession proof industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philostophalies</title>
		<link>http://requiemofrandomness.com/2009/04/8-out-of-every-6-hermaphrotides-may-have-gingivitis/comment-page-1/#comment-9</link>
		<dc:creator><![CDATA[philostophalies]]></dc:creator>
		<pubDate>Mon, 06 Apr 2009 20:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.requiemofrandomness.com/one/?p=11#comment-9</guid>
		<description><![CDATA[thats nothing , let me throw some scary numbers at you:
1 out of 5 people aren&#039;t using crest.  Only 1 out of 2 babies born will know their fathers but not know their mothers father&#039;s friends.
3 out of 7 blind kids and dumb and def but not crippled and dumb.
and 50 % of stats are only 80% true half of the time.  and all this pales to the fact that the only thing shorter than a china men&#039;s dick is a black man&#039;s To Do list.

yeah think about it]]></description>
		<content:encoded><![CDATA[<p>thats nothing , let me throw some scary numbers at you:<br />
1 out of 5 people aren&#8217;t using crest.  Only 1 out of 2 babies born will know their fathers but not know their mothers father&#8217;s friends.<br />
3 out of 7 blind kids and dumb and def but not crippled and dumb.<br />
and 50 % of stats are only 80% true half of the time.  and all this pales to the fact that the only thing shorter than a china men&#8217;s dick is a black man&#8217;s To Do list.</p>
<p>yeah think about it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherika</title>
		<link>http://requiemofrandomness.com/2009/04/8-out-of-every-6-hermaphrotides-may-have-gingivitis/comment-page-1/#comment-7</link>
		<dc:creator><![CDATA[sherika]]></dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.requiemofrandomness.com/one/?p=11#comment-7</guid>
		<description><![CDATA[mmmm, interesting observations. are you a scientist...or a doctor.?]]></description>
		<content:encoded><![CDATA[<p>mmmm, interesting observations. are you a scientist&#8230;or a doctor.?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
